


Before the barbecue, before the picnics, before the pool…there is the Summerfair 5k and 10k!




Close to 500 friendly faces came out for a free foot race throughout Carlisle. We saw first timers, families, and lots of smiles. Thanks to all that came out and helped us!





Overall 5k Results
Position | Bib # | Name | Time | Age | Gender |
1 | 89 | DYCHE BRANDIN | 00:17:02 | 20 | M |
2 | 727 | WISNER JACK | 00:17:14 | 15 | M |
3 | 154 | KNEPPER BRANDON | 00:17:37 | 16 | M |
4 | 194 | MORRIS JACOB | 00:17:50 | 16 | M |
5 | 215 | PADGETT CASEY | 00:18:03 | 15 | M |
6 | 284 | RUSH CADE | 00:18:07 | 18 | M |
7 | 88 | DUNKELBERGER BRYCE | 00:18:23 | 16 | M |
8 | 28 | BOARDMAN ED | 00:18:34 | 39 | M |
9 | 82 | DIAZ CHRIS | 00:19:00 | 17 | M |
10 | 57 | COLLINS EVAN | 00:19:29 | 19 | M |
11 | 327 | SWARTLEY FRED | 00:19:30 | 30 | M |
12 | 347 | WARDLE NICK | 00:19:37 | 29 | M |
13 | 168 | LIU TEAL | 00:19:45 | 31 | F |
14 | 164 | LEBO MEG | 00:20:04 | 16 | F |
15 | 30 | BOLLINGER MICHELLE | 00:20:19 | 36 | F |
16 | 733 | CAROL JOHN | 00:20:40 | 20 | M |
17 | 619 | GINTER MICHAEL | 00:20:41 | 14 | M |
18 | 153 | KNEPPER ALEX | 00:20:50 | 15 | M |
19 | 246 | RENFEW BAILEY | 00:20:52 | 17 | M |
20 | 84 | DIAZ RODRIGO | 00:21:01 | 52 | M |
21 | 139 | HEPNER JADEN | 00:21:07 | 14 | M |
22 | 137 | HAYES JOANNA | 00:21:07 | 31 | F |
23 | 64 | CROWN DAVE | 00:21:29 | 32 | M |
24 | 292 | SHANK KEVIN | 00:21:34 | 12 | M |
25 | 56 | CLEPPER DEREK | 00:21:34 | 41 | M |
26 | 218 | PALMER MASON | 00:21:38 | 13 | M |
27 | 71 | DEANGELO MICAH | 00:21:40 | 10 | M |
28 | 68 | DEANGELO CORY | 00:21:41 | 49 | M |
29 | 70 | DEANGELO JOE | 00:21:41 | 20 | M |
30 | 140 | HEPNER SAM | 00:21:48 | 40 | M |
31 | 98 | FOGELSANGER NATHAN | 00:22:03 | 16 | M |
32 | 101 | FREED DEVIN | 00:22:03 | 17 | M |
33 | 209 | OSWALT LACEY | 00:22:09 | 30 | F |
34 | 52 | CHANSLER TYLER | 00:22:17 | 20 | M |
35 | 163 | LAYTON JACOB | 00:22:20 | 15 | M |
36 | 44 | BULLEN CAROL | 00:22:23 | 33 | F |
37 | 124 | GRUNDUSKY RACHEL | 00:22:30 | 19 | F |
38 | 75 | DEIGNAN COLLEEN | 00:22:37 | 24 | F |
39 | 212 | OWEN JACOB | 00:22:41 | 13 | M |
40 | 195 | MORROW CONNER | 00:22:42 | 13 | M |
41 | 65 | CRUM KALANI | 00:22:42 | 13 | M |
42 | 181 | MIDLEY HAILY | 00:22:44 | 17 | F |
43 | 314 | SNYDER MOLLY | 00:22:47 | 15 | F |
44 | 33 | BORMAN JUSTIN | 00:23:05 | 27 | M |
45 | 76 | DELEVAN ROY | 00:23:07 | 14 | M |
46 | 250 | RICHEY C.J. | 00:23:12 | 30 | M |
47 | 294 | SHANK MICHAEL | 00:23:13 | 41 | M |
48 | 289 | SHANK GRETAL | 00:23:23 | 13 | F |
49 | 136 | HARRIS RYAN | 00:23:26 | 33 | M |
50 | 192 | MORRIS BAILEY | 00:23:32 | 18 | M |
51 | 147 | HOSTLER SADIE | 00:23:52 | 14 | F |
52 | 721 | SMITH CARTER | 00:23:56 | 13 | M |
53 | 274 | RING LYDIA | 00:23:58 | 13 | F |
54 | 93 | FERTIG EMMA | 00:24:02 | 17 | F |
55 | 348 | WELLMON ROBERT | 00:24:15 | 13 | M |
56 | 131 | HAHN LINDSAY | 00:24:20 | 40 | F |
57 | 230 | POWELL KARI | 00:24:22 | 12 | F |
58 | 92 | ERME HAYLEE | 00:24:24 | 11 | F |
59 | 357 | WILLIAMS ALAYNE | 00:24:25 | 11 | F |
60 | 128 | HADLEY ROB | 00:24:33 | 48 | M |
61 | 94 | FIGUEROA-PEREZ MARIANO | 00:24:40 | 21 | M |
62 | 355 | WILKES ANDREW | 00:24:42 | 39 | M |
63 | 180 | MEISE FRANK | 00:24:58 | 29 | M |
64 | 249 | RICCIO LYNELLE | 00:25:04 | 45 | F |
65 | 5 | ALLEN GALEN | 00:25:10 | 36 | M |
66 | 97 | FOGELSANGER JOSH | 00:25:12 | 13 | M |
67 | 299 | SMITH HENRY | 00:25:14 | 12 | M |
68 | 29 | BOHENSKY HOLLY | 00:25:21 | 42 | F |
69 | 718 | WYSZYNSKI LEVI | 00:25:21 | 12 | M |
70 | 719 | WYSZYNSKI LEE | 00:25:22 | 44 | M |
71 | 297 | SMITH BRADEN | 00:25:46 | 33 | M |
72 | 100 | FREED CHARLIE | 00:25:53 | 44 | M |
73 | 272 | RING ALIAH | 00:25:58 | 11 | F |
74 | 716 | PETERS AUTUMN | 00:26:03 | 11 | F |
75 | 25 | BEST GRANT | 00:26:21 | 10 | M |
76 | 149 | HURST JULIE | 00:26:22 | 52 | F |
77 | 115 | GEORGE SCOTT | 00:26:22 | 53 | M |
78 | 340 | TRAN TIENA | 00:26:30 | 29 | F |
79 | 322 | STEEL JULIA | 00:26:34 | 12 | F |
80 | 283 | RUDISILLI MICHAEL | 00:26:34 | 34 | M |
81 | 130 | HAHN JIM | 00:26:34 | 40 | M |
82 | 208 | OSWALT JOSH | 00:26:44 | 31 | M |
83 | 74 | DEEBEL JOHN | 00:26:55 | 38 | M |
84 | 21 | BEARDMORE BECCA | 00:27:04 | 30 | F |
85 | 196 | MORROW JODI | 00:27:06 | 47 | F |
86 | 45 | CABRAL GRACEN | 00:27:44 | 16 | F |
87 | 197 | MULLEN DELANEY | 00:27:45 | 16 | F |
88 | 247 | RENFEW KEN | 00:27:48 | 53 | M |
89 | 85 | DIGGS JASON | 00:27:58 | 33 | M |
90 | 344 | WALTER GAVIN | 00:27:59 | 8 | M |
91 | 236 | PURDY OWEN | 00:28:05 | 11 | M |
92 | 102 | FRIEDLANDER HOLLEY | 00:28:06 | 32 | F |
93 | 32 | BOLLINGER SOLIS | 00:28:10 | 5 | F |
94 | 31 | BOLLINGER SHAUN | 00:28:11 | 36 | M |
95 | 228 | PINKER KELSEY | 00:28:11 | 29 | F |
96 | 222 | PEDLASKI PIPER | 00:28:22 | 10 | F |
97 | 288 | SHANK DENNIS | 00:28:25 | 9 | M |
98 | 58 | COLLINS JILLIAN | 00:28:33 | 13 | F |
99 | 328 | THUMMA ALEX | 00:28:33 | 13 | F |
100 | 293 | SHANK LINDA | 00:28:36 | 37 | F |
101 | 245 | REILLY LINDA | 00:28:36 | 41 | F |
102 | 300 | SMITH JENNIFER | 00:28:53 | 32 | F |
103 | 99 | FOGELSANGER TODD | 00:28:56 | 52 | M |
104 | 156 | KNOUSE LAURA | 00:28:58 | 36 | F |
105 | 148 | HURST ABBIE | 00:29:03 | 16 | F |
106 | 20 | BEAR CHUCK | 00:29:05 | 65 | M |
107 | 271 | RICHIE BILL | 00:29:07 | 59 | M |
108 | 324 | STEWART BARRY | 00:29:21 | 53 | M |
109 | 165 | LEE JUDY | 00:29:27 | 56 | F |
110 | 183 | MIDLEY MADELINE | 00:29:30 | 15 | F |
111 | 132 | HAIR BRIAN | 00:29:36 | 59 | M |
112 | 326 | STUBER DEB | 00:29:39 | 56 | F |
113 | 210 | OTT GLEN | 00:29:43 | 49 | M |
114 | 66 | DAY KIM | 00:29:44 | 55 | F |
115 | 116 | GINTER ELIZABETH | 00:29:48 | 44 | F |
116 | 720 | SMITH LEVI | 00:29:51 | 10 | M |
117 | 232 | PURDY BAXTER | 00:30:02 | 9 | M |
118 | 26 | BEST MOLLIE | 00:30:02 | 12 | F |
119 | 79 | DERK TERRY | 00:30:04 | 75 | M |
120 | 235 | PURDY MATT | 00:30:07 | 37 | M |
121 | 211 | OWEN DAN | 00:30:07 | 10 | M |
122 | 81 | DERR SCOTT | 00:30:08 | 51 | M |
123 | 213 | OWEN JEREMY | 00:30:09 | 42 | M |
124 | 273 | RING JULIA | 00:30:11 | 8 | F |
125 | 275 | RING TOBY | 00:30:12 | 41 | M |
126 | 152 | KINSLER JENNA | 00:30:18 | 31 | F |
127 | 27 | BLACK TARA | 00:30:27 | 39 | F |
128 | 356 | WILKES NANCY | 00:30:31 | 61 | F |
129 | 731 | BECK LEVI | 00:30:31 | 7 | M |
130 | 103 | GABLE BILL | 00:30:35 | 63 | M |
131 | 38 | BUCK ISAAC | 00:31:01 | 13 | M |
132 | 11 | ARTZ CHRISTINE | 00:31:07 | 39 | F |
133 | 175 | MALEY AMY | 00:31:12 | 35 | F |
134 | 338 | THUMMA ERIC | 00:31:12 | 39 | M |
135 | 201 | MYERS-ROEDEL DAWN | 00:31:21 | 45 | F |
136 | 120 | GONZALEZ ROGER | 00:31:23 | 48 | M |
137 | 174 | MADDOX WILLIAM | 00:31:43 | 6 | M |
138 | 173 | MADDOX JACKIE | 00:31:44 | 36 | F |
139 | 172 | MADDOX BRADY | 00:31:45 | 38 | M |
140 | 6 | AMBWANI SUMAN | 00:31:47 | 35 | F |
141 | 287 | SCHAEFER JENNIFER | 00:31:47 | 36 | F |
142 | 143 | HOKE BRYAN | 00:31:48 | 44 | M |
143 | 86 | DONATHAN JULIE | 00:31:48 | 38 | F |
144 | 345 | WARD CHRISTINA | 00:31:51 | 40 | F |
145 | 87 | DOUGLAS STEPHANIE | 00:31:52 | 47 | F |
146 | 221 | PAUL BRETT | 00:32:18 | 23 | M |
147 | 191 | MORRIS AMELIA | 00:32:19 | 11 | F |
148 | 202 | NAJDEK KELSEY | 00:32:21 | 23 | F |
149 | 186 | MOORE AARON | 00:32:29 | 8 | M |
150 | 167 | LEMMON SCOTT | 00:32:30 | 47 | M |
151 | 40 | BUCK JONAH | 00:32:43 | 10 | M |
152 | 281 | ROUTH AXEL | 00:32:57 | 16 | M |
153 | 282 | ROUTH KYLE | 00:32:57 | 47 | M |
154 | 54 | CLARK LISA | 00:33:03 | 42 | F |
155 | 95 | FISHER LIZ | 00:33:08 | 42 | F |
156 | 309 | SMITH KATHY | 00:33:09 | 47 | F |
157 | 223 | PEFFER EMILY | 00:33:33 | 23 | F |
158 | 169 | LODOVICI SOPHIA | 00:33:39 | 12 | F |
159 | 80 | DERR MADISON | 00:33:39 | 11 | F |
160 | 18 | BARR ELLA | 00:33:44 | 11 | F |
161 | 241 | REED LYNN | 00:33:48 | 58 | F |
162 | 321 | STEEL DARON | 00:33:57 | 8 | M |
163 | 53 | CHOCKLA JANELLE | 00:34:02 | 34 | F |
164 | 150 | KEELER DEVIN | 00:34:03 | 44 | M |
165 | 277 | ROBINSON CAROL | 00:34:06 | 58 | F |
166 | 279 | ROTHWEILER KRISJAND | 00:34:27 | 35 | M |
167 | 161 | LAUGHMAN TRISTYN | 00:34:39 | 13 | F |
168 | 118 | GOLLA BONNIE | 00:34:52 | 58 | F |
169 | 23 | BECK EDWARD | 00:34:57 | 53 | M |
170 | 72 | DECKER BAILEE | 00:34:59 | 11 | F |
171 | 15 | BAMCK SHELLEY | 00:35:00 | 38 | F |
172 | 162 | LAUGHMAN TYLER | 00:35:14 | 16 | M |
173 | 190 | MOORE RUSSELL | 00:35:14 | 42 | M |
174 | 179 | MCGUIGAN EMMA | 00:35:24 | 11 | F |
175 | 310 | SMITH SAMANTHA | 00:35:26 | 15 | F |
176 | 144 | HOKE KERRY | 00:35:26 | 43 | F |
177 | 325 | STRUNK CAITLIN | 00:35:27 | 15 | F |
178 | 368 | WORKMAN JENNIFER | 00:35:34 | 30 | F |
179 | 369 | WORKMAN MARK | 00:35:36 | 29 | M |
180 | 145 | HOKE KYLIE | 00:35:38 | 18 | F |
181 | 73 | DECKER JIM | 00:35:38 | 47 | M |
182 | 47 | CAMERON JOHN | 00:35:40 | 43 | M |
183 | 48 | CAMERON LINDSAY | 00:35:40 | 8 | F |
184 | 138 | HAYES KEVIN | 00:35:42 | 29 | M |
185 | 63 | COOPER RICHARD | 00:35:46 | 62 | M |
186 | 278 | ROBISON SMANTHA | 00:35:46 | 26 | F |
187 | 14 | BAKER WHITNEY | 00:36:04 | 35 | F |
188 | 320 | STACHOWIAK RACHEL | 00:36:06 | 30 | F |
189 | 51 | CARRYER HADDON | 00:36:25 | 74 | M |
190 | 323 | STEEL KEIRA | 00:36:50 | 6 | F |
191 | 141 | HIGGINS JAYNE | 00:36:58 | 60 | F |
192 | 187 | MOORE ABBY | 00:37:10 | 10 | F |
193 | 159 | KUHN MAZIE | 00:37:14 | 11 | F |
194 | 736 | BESMEIR ALLISON | 00:37:25 | 41 | F |
195 | 121 | GREEN FRANK | 00:37:27 | 36 | M |
196 | 16 | BARKLEY LIAM | 00:37:33 | 7 | M |
197 | 17 | BARKLEY STEPHEN | 00:37:43 | 37 | M |
198 | 229 | POLINSKI MICHELLE | 00:37:49 | 34 | F |
199 | 339 | THUMMA SAM | 00:38:17 | 7 | M |
200 | 170 | MACNAMARA SIENNA | 00:38:18 | 13 | F |
201 | 142 | HOFFMAN GRACE | 00:38:18 | 14 | F |
202 | 155 | KNOUSE BILL | 00:38:28 | 64 | M |
203 | 61 | COOPER JOANNE | 00:38:40 | 65 | F |
204 | 330 | THUMMA ANNA | 00:38:42 | 11 | F |
205 | 329 | THUMMA ALLISON | 00:38:42 | 39 | F |
206 | 352 | WEYANT RACHEL | 00:39:00 | 38 | F |
207 | 22 | BEAUDETTE TRAER | 00:39:00 | 38 | F |
208 | 367 | WOLTZ DARBY | 00:39:00 | 38 | F |
209 | 242 | REIDEL BRIANNA | 00:39:11 | 15 | F |
210 | 354 | WHITTENBERGER IRENE | 00:39:12 | 47 | F |
211 | 19 | BARR MAX | 00:39:32 | 13 | M |
212 | 96 | FISHER OLIVER | 00:39:33 | 10 | M |
213 | 13 | BAEHR MIKE | 00:40:07 | 61 | M |
214 | 41 | BUCK LEVI | 00:40:28 | 12 | M |
215 | 39 | BUCK ISAIAH | 00:40:32 | 12 | M |
216 | 37 | BUCK GABRIELLA | 00:40:32 | 7 | F |
217 | 234 | PURDY LUCY | 00:40:46 | 6 | F |
218 | 233 | PURDY KRISTEN | 00:40:54 | 37 | F |
219 | 42 | BUCK SAMUEL | 00:41:27 | 3 | M |
220 | 36 | BUCK CHRIS | 00:41:29 | 51 | M |
221 | 732 | BECK SAM | 00:41:48 | 5 | M |
222 | 735 | DIYR ERIN | 00:42:04 | 42 | F |
223 | 43 | BUCK SAVANNAH | 00:42:52 | 16 | F |
224 | 226 | PERRY SHELLY | 00:43:08 | 56 | F |
225 | 158 | KUHN ADRIENNE | 00:43:30 | 42 | F |
226 | 77 | DELORENZO ASHER | 00:44:35 | 8 | M |
227 | 78 | DELORENZO JASON | 00:44:35 | 34 | M |
228 | 117 | GITT TAMMIE | 00:44:49 | 48 | F |
229 | 189 | MOORE AMANDA | 00:45:13 | 34 | F |
230 | 46 | CALLSON NATALIE | 00:47:02 | 34 | F |
231 | 231 | PROKOP DALELYNN | 00:47:02 | 35 | F |
232 | 3 | ALBRIGHT GAVIN | 00:47:36 | 12 | M |
233 | 122 | GREENBERG BETH | 00:47:55 | 58 | F |
234 | 50 | CARRYER ETHEL | 00:47:55 | 66 | F |
235 | 135 | HALKE MELANIE | 00:48:16 | 57 | F |
236 | 206 | NICKA BARBARA | 00:48:49 | 63 | F |
237 | 110 | GARDNER RYLIE | 00:49:10 | 13 | F |
238 | 34 | BRUNSKI MARY | 00:49:23 | 59 | F |
239 | 364 | WOLAVER BRYCE | 00:49:24 | 12 | M |
240 | 69 | DEANGELO EMILY | 00:50:21 | 46 | F |
241 | 67 | DEANGELO ABBY JANE | 00:50:21 | 18 | F |
242 | 363 | WOLAVER BROCK | 00:50:37 | 7 | M |
243 | 109 | GARDNER NICOLE | 00:50:45 | 42 | F |
244 | 104 | GABLE ISABELLE | 00:51:03 | 6 | F |
245 | 105 | GABLE JON | 00:51:03 | 39 | M |
246 | 227 | PIENNA SIENNA | 00:52:20 | 18 | F |
247 | 112 | GENTRY NICOLAS | 00:52:21 | 19 | M |
248 | 2 | ALBRIGHT ASHER | 00:52:27 | 5 | M |
249 | 4 | ALBRIGHT STACI | 00:52:31 | 32 | F |
250 | 240 | REED JAIMEE | 00:52:34 | 40 | F |
251 | 90 | ELLERMAN DEB | 00:52:34 | 65 | F |
252 | 365 | WOLAVER CLIFF | 00:52:38 | 67 | M |
253 | 248 | RHOADES BEVERLY | 00:52:55 | 68 | F |
254 | 166 | LEHMAN BONNIE | 00:52:55 | 64 | F |
255 | 362 | WOLAVER BRADY | 00:53:43 | 8 | M |
256 | 106 | GABLE KAITLYN | 00:54:03 | 4 | F |
257 | 107 | GABLE OLIVIA | 00:54:04 | 37 | F |
258 | 108 | GABLE SUSAN | 00:54:04 | 61 | F |
259 | 134 | HAIR WENDI | 00:54:14 | 54 | F |
260 | 133 | HAIR HEATHER | 00:54:14 | 34 | F |
261 | 366 | WOLAVER KATHY | 00:54:56 | 67 | F |
262 | 1 | ALAVA KENNEDY | 00:55:23 | 11 | F |
263 | 151 | KEELER TRENT | 00:55:24 | 10 | M |
264 | 238 | REED ARALYN | 00:56:01 | 40 | F |
265 | 239 | REED BODE | 00:56:03 | 4 | M |
266 | 91 | ELLERMAN DUR | 00:56:04 | 67 | M |
267 | 313 | SNYDER LEAH | 00:58:15 | 13 | F |
Overall 10k Results
Position | Bib # | Name | Time | Age | Gender |
1 | 397 | CRUM DARYL | 41:27.061 | 45 | M |
2 | 384 | BRULO ALBERT | 42:08.084 | 59 | M |
3 | 688 | SHIELDS RONALD | 42:21.469 | 73 | M |
4 | 657 | MORETZ IAN | 42:41.974 | 20 | M |
5 | 146 | HOON RANDY | 43:02.879 | 60 | M |
6 | 704 | WARD IAN | 43:39.277 | 16 | M |
7 | 611 | FISLER ANDREW | 43:58.776 | 45 | M |
8 | 640 | LEITZEL BEN | 44:09.937 | 56 | M |
9 | 399 | DAVIS KYLE | 44:33.081 | 38 | M |
10 | 713 | WOMELSDORF MICHAEL | 44:38.000 | 30 | M |
11 | 392 | CASEY SHELLY | 44:43.153 | 43 | F |
12 | 631 | HOWEY DAVID | 44:54.190 | 69 | M |
13 | 641 | LINE JOSHUA | 44:54.611 | 19 | M |
14 | 724 | FISLER ERIC | 45:01.004 | 49 | M |
15 | 377 | BALDWIN SCOTT | 45:04.526 | 36 | M |
16 | 604 | DONNELLY JORDYN | 46:19.309 | 20 | F |
17 | 614 | FISLER SHEA | 46:36.329 | 14 | M |
18 | 602 | DIVONZO FRANK | 46:46.859 | 50 | M |
19 | 647 | MEISE GRETCHEN | 47:57.155 | 23 | F |
20 | 703 | WALSH PETER | 48:00.347 | 35 | M |
21 | 378 | BEARDMORE PAUL | 48:10.113 | 31 | M |
22 | 603 | DIXON EVAN | 48:19.198 | 26 | M |
23 | 372 | AMARANTE FERNANDA | 48:20.090 | 32 | F |
24 | 728 | TRAVIS HAROLD | 48:30.976 | 40 | M |
25 | 615 | FREIER MADELINE | 48:38.095 | 21 | F |
26 | 654 | MONASMITH CHRIS | 48:40.956 | 35 | M |
27 | 380 | BERG ELIZABETH | 48:53.179 | 27 | F |
28 | 667 | PALMER TIM | 49:11.513 | 49 | M |
29 | 695 | STAHR BILL | 49:36.439 | 56 | M |
30 | 725 | ZIEGLER AMY | 50:09.842 | 43 | F |
31 | 607 | FEALTMAN CHLOE | 50:13.164 | 20 | F |
32 | 673 | REEDER WILLIAM | 50:14.661 | 15 | M |
33 | 606 | FASICK MICHAEL | 50:44.032 | 50 | M |
34 | 385 | BRULO LORI | 50:48.658 | 57 | F |
35 | 658 | MORETZ PAUL | 50:56.980 | 54 | M |
36 | 677 | ROSE ALLI | 51:01.439 | 42 | F |
37 | 620 | GROBMAN GARY | 51:11.928 | 64 | M |
38 | 729 | PETULA DIANA | 51:23.989 | 40 | F |
39 | 692 | SNYDER BETH | 51:35.847 | 43 | F |
40 | 626 | HAWBAKER MITCH | 51:40.234 | 58 | M |
41 | 391 | CARNEY MIKE | 51:53.897 | 43 | M |
42 | 686 | SAULTZ SAMANTHA | 52:06.730 | 41 | F |
43 | 659 | MURRAY JASON | 52:36.793 | 42 | M |
44 | 714 | YOUNG KAREN | 53:02.073 | 49 | F |
45 | 687 | SHIELDS DOUGLAS | 53:04.852 | 50 | M |
46 | 679 | RUDOLPH ROBERT | 53:06.443 | 60 | M |
47 | 734 | HANSON KAYLA | 53:06.605 | 35 | F |
48 | 669 | PINKER MARK | 53:17.184 | 60 | M |
49 | 389 | CABRAL DENISE | 53:29.408 | 44 | F |
50 | 676 | ROBINSON JAMES | 54:08.014 | 39 | M |
51 | 617 | GENTRY MEZ | 54:08.833 | 48 | F |
52 | 663 | PALADINA JEFF | 54:19.112 | 45 | M |
53 | 690 | SMITH CHRIS | 54:45.898 | 39 | M |
54 | 625 | HARRIS ERIN | 54:46.177 | 32 | F |
55 | 652 | MINICH DORIE | 55:05.055 | 39 | F |
56 | 665 | PALMER MYINE | 55:51.890 | 34 | F |
57 | 393 | CHRIST AMIE | 55:52.163 | 34 | F |
58 | 646 | MCSHERRY DAVE | 56:17.932 | 62 | M |
59 | 649 | MILLER HAP | 56:29.842 | 73 | M |
60 | 642 | LLOYD JEFF | 56:30.366 | 47 | M |
61 | 605 | ERKEL MATT | 56:34.530 | 32 | M |
62 | 678 | RUDDER BRETT | 56:52.028 | 26 | M |
63 | 608 | FEALTMAN STEVE | 57:08.211 | 54 | M |
64 | 698 | SUNDERLAND NICOLE | 57:18.926 | 28 | F |
65 | 400 | DAYHOFF KARA | 57:19.083 | 26 | F |
66 | 616 | GARDNER ANGELIQUE | 57:44.245 | 42 | F |
67 | 702 | VARNER MIKE | 57:46.974 | 60 | M |
68 | 373 | ANTES JACKIE | 57:51.189 | 43 | F |
69 | 624 | HALKE DONALD | 57:53.413 | 58 | M |
70 | 637 | LATSHA SHELLY | 58:20.353 | 49 | F |
71 | 381 | BILLINGS REBEKAH | 58:27.163 | 43 | F |
72 | 726 | BRANSTETTER JEN | 58:31.693 | 44 | F |
73 | 682 | SANDRIK ANDREW | 58:39.372 | 32 | M |
74 | 630 | HOWE MICHELLE | 58:40.503 | 49 | F |
75 | 696 | STAUFFER JILL | 58:46.113 | 37 | F |
76 | 653 | MITCHELL NINA | 58:46.130 | 38 | F |
77 | 398 | CRUPI FRANK | 58:47.403 | 65 | M |
78 | 708 | WILLSHIER ANA | 58:53.634 | 34 | F |
79 | 697 | STUBER JODI | 58:57.149 | 32 | F |
80 | 386 | BUCK IRENE | 59:13.231 | 40 | F |
81 | 382 | BRAUTIGAM STACEY | 59:25.159 | 37 | F |
82 | 648 | MICHAELIAN BECKY | 1:00:07.792 | 54 | F |
83 | 635 | KERSTETTER JOSHUA | 1:00:12.305 | 34 | M |
84 | 629 | HILTERMAN THOMAS | 1:01:01.771 | 62 | M |
85 | 371 | ALTEMIER JERRY | 1:01:04.181 | 50 | M |
86 | 627 | HEIN JEFFREY | 1:02:22.699 | 40 | M |
87 | 699 | THOMPSON SYLVIA | 1:02:42.352 | 44 | F |
88 | 660 | MURRAY KIM | 1:03:02.936 | 47 | F |
89 | 613 | FISLER JENNIFER | 1:03:03.484 | 44 | F |
90 | 655 | MOORE NATHANAEL | 1:03:06.921 | 30 | M |
91 | 664 | PALEVEDA MILES | 1:03:14.573 | 40 | M |
92 | 722 | PARKER PATRICIA | 1:03:26.763 | 67 | F |
93 | 715 | GOBRECHT JERRY | 1:03:44.345 | 65 | M |
94 | 243 | REIGHARD ANGELA | 1:04:25.079 | 48 | F |
95 | 601 | DEIVERT GREG | 1:04:28.516 | 65 | M |
96 | 388 | BUSBEY BONNIE | 1:04:40.591 | 62 | F |
97 | 370 | ACKIEWICZ GINNY | 1:05:08.366 | 51 | F |
98 | 730 | DONOTHAN MICHAEL | 1:06:16.547 | 45 | M |
99 | 701 | VARNER CINDY | 1:07:27.663 | 59 | F |
100 | 618 | GEORGE JOSEPH | 1:07:54.455 | 50 | M |
101 | 383 | BROWN GINA | 1:08:41.534 | 56 | F |
102 | 374 | BAEHR MOLLY | 1:09:46.731 | 60 | F |
103 | 375 | BAEHR-GREGORIO KIRSTEN | 1:09:47.383 | 33 | F |
104 | 387 | BUCK JONATHAN | 1:10:17.892 | 14 | M |
105 | 711 | WOLAVER JENN | 1:12:13.120 | 36 | F |
106 | 712 | WOLAVER TIM | 1:12:43.393 | 40 | M |
107 | 680 | SALZMANN MARIE | 1:12:59.365 | 22 | F |
108 | 681 | SALZMANN SUSAN | 1:12:59.603 | 48 | F |
109 | 707 | WHEELER LINDSAY | 1:13:16.507 | 21 | F |
110 | 685 | SATTERLEE LORI | 1:13:19.238 | 53 | F |
111 | 684 | SATTERLEE JOHN | 1:13:20.369 | 54 | M |
112 | 668 | PERCHERKE MICHAEL | 1:13:30.924 | 56 | M |
113 | 610 | FIROOZMAND ALI | 1:13:30.997 | 65 | M |
114 | 661 | MYERS WENDY | 1:16:44.466 | 46 | F |
115 | 376 | BAEHR-GRUSS EMILY | 1:17:33.286 | 29 | F |
116 | 621 | GRUSS BILL | 1:17:34.202 | 29 | M |
117 | 379 | BECK LINDA | 1:18:24.780 | 53 | F |
118 | 395 | CLAY JESSICA | 1:19:01.453 | 32 | F |
119 | 628 | HEMPEL JESSIE | 1:20:08.076 | 39 | F |
120 | 390 | CANCEL TINA | 1:20:49.930 | 36 | F |
121 | 709 | WITTER VICKI | 1:23:06.812 | 49 | F |
122 | 670 | POTTEIGER MOLLY | 1:24:42.918 | 59 | F |
123 | 693 | SNYDER STACY | 1:33:12.779 | 46 | F |
124 | 691 | SMITH LISA | 1:35:52.464 | 54 | F |